Property Attributes
- MLS#2162764
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodMetes & Bounds
- Zip32226
- StyleRanch
- Year Built1956
- Taxes$ 4461
- Price$ 393,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A beautifully maintained, all concrete block home located minutes from public boat ramps and also the St Johns River Ferry. This home situated on an oversized lot is set back on the lot to avoid road noise and have plenty of Front yard space. The home has a wood look ceramic tile throughout, designer touches in the master and secondary baths, as well as updated systems like the HVAC and Water Heater. Sip your coffee on the front covered and screened lanai or enjoy grilling out on your back covered and screened patio. Best of all, NO HOA to deal with! ** Preferred Membership Initiation Fee pricing for the clubs of Gate Hospitality - Ponte Vedra Inn & Club, The Lodge & Club, Epping Forest or The River Club - is available to the purchaser(s) of this property ** restrictions apply **
| Price History | |
|---|---|
| 8/31/2026 | Listed $393,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1956 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1682360000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I295N to Heckscher Drive. Take right heading towards Blount Island and home is about 5 miles on the Left,before you reach the Ferry. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4461.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s),Wet Bar,Wine Cellar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Garage,Off Street |
| Water Source | Well |
| Spa | No |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It